IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Bilastine | IPRSB049 | ₹5,900 Each | Yes | |
| Brivaracetam | IPRSB032 | ₹5,900 Each | Yes | |
| Beta Cyclodextrin | IPRSC045 | ₹5,900 Each | Yes | |
| Bosutinib | IPRSB015 | ₹5,900 Each | Yes | |
| Bupivacaine Hydrochloride | IPRS/21/20 | ₹5,900 Each | Yes | |
| Bosentan Monohydrate | IPRS/11/17 | ₹5,900 Each | Yes | |
| Bisoprolol fumarate | IPRSB024 | ₹5,900 Each | No | |
| Betamethasone Sodium Phosphate | IPRS/74/20 | ₹5,900 Each | No | |
| Berberine Chloride | IPRS/18/17 | ₹5,900 Each | Yes | |
| Butyl Hydroxytoluene | IPRS/97/14 | ₹5,900 Each | No | |
| Buspirone Hydrochloride | IPRS/37/20 | ₹5,900 Each | Yes | |
| Budesonide | IPRS/47/17 | ₹5,900 Each | No | |
| Buclizine Hydrochloride | IPRS/53/19 | ₹5,900 Each | Yes | |
| Bronopol | IPRS/07/20 | ₹5,900 Each | Yes | |
| Bromhexine Hydrochloride | IPRSB020 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
