IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Cycloserine | IPRSC054 | ₹5,900 Each | Yes | |
| Cyclizine Hydrochloride | IPRSC002 | ₹5,900 Each | Yes | |
| Cyanocobalamin (Vit. B12) | IPRSC096 | ₹5,900 Each | Yes | |
| Clozapine | IPRSC121 | ₹5,900 Each | Yes | |
| Cloxacillin Sodium | IPRSC023 | ₹5,900 Each | No | |
| Clopidogrel Bisulphate | IPRS/50/20 | ₹5,900 Each | Yes | |
| Clonidine Hydrochloride | IPRSC077 | ₹5,900 Each | Yes | |
| Clonazepam | IPRSC044 | ₹5,900 Each | Yes | |
| Clomipramine Hydrochloride | IPRS/18/19 | ₹5,900 Each | Yes | |
| Clomifene Citrate | IPRSC047 | ₹5,900 Each | Yes | |
| Clofazimine | IPRS/257/12 | ₹5,900 Each | No | |
| Clobetasone Butyrate | IPRSC048 | ₹5,900 Each | Yes | |
| Clobetasol Propionate | IPRSC049 | ₹5,900 Each | Yes | |
| Clobazam | IPRSC095 | ₹5,900 Each | Yes | |
| Clindamycin Phosphate | IPRSC004 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
