IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Clindamycin Hydrochloride | IPRSC111 | ₹5,900 Each | Yes | |
| Clarithromycin | IPRSC030 | ₹5,900 Each | Yes | |
| Citric Acid Monohydrate | IPRSC011 | ₹5,900 Each | Yes | |
| Citric Acid | IPRSC046 | ₹5,900 Each | Yes | |
| Citalopram Hydrobromide | IPRS/33/18 | ₹5,900 Each | Yes | |
| Ciprofloxacin Hydrochloride | IPRSC029 | ₹5,900 Each | Yes | |
| Ciprofloxacin | IPRSC091 | ₹5,900 Each | Yes | |
| Cinnarizine | IPRSC086 | ₹5,900 Each | Yes | |
| Cimetidine | IPRS/119/16 | ₹5,900 Each | Yes | |
| Cilostazol | IPRS/64/19 | ₹5,900 Each | Yes | |
| Cilastatin Sodium | IPRSC051 | ₹5,900 Each | No | |
| Choline Fenofibrate | IPRSC034 | ₹5,900 Each | Yes | |
| Chlorpheniramine Maleate | IPRSC027 | ₹5,900 Each | Yes | |
| Chloroquine Sulphate | IPRS/140/14 | ₹5,900 Each | No | |
| Chloroquine Phosphate | IPRSC057 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
