IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Cefpodoxime Proxetil | IPRSC117 | ₹5,900 Each | Yes | |
| Cefpirome Sulphate | IPRS/05/14 | ₹5,900 Each | No | |
| Cefotaxime Sodium | IPRS/14/19 | ₹5,900 Each | Yes | |
| Cefoperazone Sodium | IPRSC134 | ₹5,900 Each | Yes | |
| Cefixime | IPRSC141 | ₹5,900 Each | Yes | |
| Cefepime Hydrochloride | IPRS/17/20 | ₹5,900 Each | Yes | |
| Cefazolin Sodium | IPRSC133 | ₹5,900 Each | Yes | |
| Cefadroxil | IPRSC131 | ₹5,900 Each | Yes | |
| Cefaclor | IPRSC013 | ₹5,900 Each | Yes | |
| Carvedilol | IPRSC140 | ₹5,900 Each | Yes | |
| Carboxymethylcellulose Sodium | IPRS/103/13 | ₹5,900 Each | No | |
| Carbimazole | IPRSC040 | ₹5,900 Each | Yes | |
| Carbidopa | IPRS/38/19 | ₹5,900 Each | Yes | |
| Carbamazepine | IPRSC006 | ₹5,900 Each | Yes | |
| Captopril | IPRS/27/19 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
