IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Calcium Levulinate | IPRS/65/20 | ₹5,900 Each | Yes | |
| Calcium Gluconate Monohydrate | IPRS/77/16 | ₹5,900 Each | Yes | |
| Caffeine | IPRSC050 | ₹5,900 Each | Yes | |
| Caryophyllene | IPRS/124/15 | ₹5,900 Each | No | |
| Cinnamic Aldehyde | IPRS/120/15 | ₹5,900 Each | No | |
| Catechin Hydrate | IPRSC012 | ₹5,900 Each | Yes | |
| Cuminaldehyde | IPRS/83/15 | ₹5,900 Each | No | |
| Camphor | IPRSC055 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
