IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Duloxetine Hydrochloride | IPRS/109/15 | ₹5,900 Each | No | |
| Drotaverine Hydrochloride | IPRSD032 | ₹5,900 Each | Yes | |
| D-Panthenol | IPRSP095 | ₹5,900 Each | Yes | |
| Doxycycline Hydrochloride | IPRS/67/18 | ₹5,900 Each | Yes | |
| Doxofylline | IPRSD018 | ₹5,900 Each | Yes | |
| Doxepin Hydrochloride | IPRS/22/19 | ₹5,900 Each | Yes | |
| Dothiepin Hydrochloride | IPRS/57/20 | ₹5,900 Each | Yes | |
| Dorzolamide Hydrochloride | IPRSD072 | ₹5,900 Each | Yes | |
| Donepezil Hydrochloride | IPRSD053 | ₹5,900 Each | Yes | |
| Domperidone Maleate | IPRSD094 | ₹5,900 Each | Yes | |
| Domperidone | IPRSD088 | ₹5,900 Each | Yes | |
| Docetaxel Anhydrous | IPRS/112/14 | ₹5,900 Each | No | |
| Dobutamine Hydrochloride | IPRS/13/15 | ₹5,900 Each | No | |
| Divalproex Sodium | IPRSD087 | ₹5,900 Each | Yes | |
| Disulfiram | IPRS/05/20 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
