IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Glutamic Acid | IPRSG007 | ₹5,900 Each | Yes | |
| Granisetron | IPRS/29/20 | ₹5,900 Each | Yes | |
| Gabapentin | IPRS/84/18 | ₹5,900 Each | No | |
| Guaiphenesin | IPRSG013 | ₹5,900 Each | No | |
| Griseofulvin | IPRS/21/18 | ₹5,900 Each | No | |
| Glycine | IPRS/48/20 | ₹5,900 Each | Yes | |
| Glycerin (Glycerol) | IPRSG004 | ₹5,900 Each | Yes | |
| Glucosamine Sulphate Sodium Chloride | IPRS/77/15 | ₹5,900 Each | No | |
| Glipizide | IPRSG016 | ₹5,900 Each | Yes | |
| Glimepiride | IPRSG010 | ₹5,900 Each | Yes | |
| Gliclazide | IPRSG012 | ₹5,900 Each | Yes | |
| Glibenclamide | IPRSG008 | ₹5,900 Each | Yes | |
| Gentamicin Sulphate | IPRS/57/19 | ₹5,900 Each | Yes | |
| Gemifloxacin Mesylate | IPRS/28/18 | ₹5,900 Each | Yes | |
| Gemfibrozil | IPRSG002 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
