IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Molnupiravir | IPRSM017 | ₹5,900 Each | Yes | |
| Methylergometrine Maleate | IPRS/43/19 | ₹5,900 Each | Yes | |
| Mupirocin | IPRS/16/19 | ₹5,900 Each | No | |
| Modafinil | IPRS/47/19 | ₹5,900 Each | Yes | |
| Metadoxine | IPRS/87/20 | ₹5,900 Each | Yes | |
| Memantine Hydrochloride | IPRSM074 | ₹5,900 Each | Yes | |
| Meloxicam | IPRSM001 | ₹5,900 Each | Yes | |
| Medroxy Progesterone Acetate | IPRS/37/18 | ₹5,900 Each | Yes | |
| Mecobalamin | IPRSM028 | ₹5,900 Each | Yes | |
| Mycophenolate Mofetil | IPRS/112/16 | ₹5,900 Each | Yes | |
| Moxifloxacin Hydrochloride | IPRS/44/18 | ₹5,900 Each | Yes | |
| Mosapride Citrate Dihydrate | IPRS/62/18 | ₹5,900 Each | Yes | |
| Montelukast Sodium | IPRSM077 | ₹5,900 Each | No | |
| Mometasone Furoate | IPRSM080 | ₹5,900 Each | Yes | |
| Mirtazapine | IPRSM056 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
