IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Minoxidil | IPRS/86/19 | ₹5,900 Each | Yes | |
| Mifepristone | IPRSM036 | ₹5,900 Each | Yes | |
| Midazolam | IPRSM079 | ₹5,900 Each | Yes | |
| Miconazole Nitrate | IPRSM059 | ₹5,900 Each | Yes | |
| Miconazole | IPRSM078 | ₹5,900 Each | Yes | |
| Metronidazole Benzoate | IPRS/29/18 | ₹5,900 Each | Yes | |
| Metronidazole | IPRSM043 | ₹5,900 Each | Yes | |
| Metoprolol Tartrate | IPRS/55/20 | ₹5,900 Each | Yes | |
| Metoprolol Succinate | IPRSM013 | ₹5,900 Each | Yes | |
| Metoclopramide Hydrochloride | IPRSM073 | ₹5,900 Each | Yes | |
| Methylprednisolone Acetate | IPRS/84/19 | ₹5,900 Each | Yes | |
| Methylphenidate Hydrochloride | IPRS/112/15 | ₹5,900 Each | No | |
| Methylparaben | IPRS/83/20 | ₹5,900 Each | Yes | |
| Methyldopa | IPRS/11/20 | ₹5,900 Each | Yes | |
| Methyl Salicylate | IPRS/01/19 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
