IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Oxetacaine | IPRSO014 | ₹5,900 Each | Yes | |
| Oxymetazoline Hydrochloride | IPRS/72/20 | ₹5,900 Each | Yes | |
| Oxybutynin Chloride | IPRS/70/18 | ₹5,900 Each | Yes | |
| Olopatadine Hydrochloride | IPRSO013 | ₹5,900 Each | Yes | |
| Oxytetracycline Dihydrate | IPRSO001 | ₹5,900 Each | Yes | |
| Oxcarbazepine | IPRSO017 | ₹5,900 Each | Yes | |
| Oxazepam | IPRSO019 | ₹5,900 Each | Yes | |
| Oxacillin Sodium | IPRSO004 | ₹5,900 Each | Yes | |
| Oseltamivir Phosphate | IPRSO031 | ₹5,900 Each | Yes | |
| Orphenadrine Citrate | IPRS/69/20 | ₹5,900 Each | Yes | |
| Ornidazole | IPRSO029 | ₹5,900 Each | Yes | |
| Ormeloxifene Hydrochloride | IPRS/21/14 | ₹5,900 Each | No | |
| Ondansetron Hydrochloride | IPRSO009 | ₹5,900 Each | Yes | |
| Ondansetron | IPRSO012 | ₹5,900 Each | Yes | |
| Omeprazole | IPRSO015 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
