IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Ritonavir | IPRS/15/20 | ₹5,900 Each | Yes | |
| Ritodrine Hydrochloride | IPRS/130/13 | ₹5,900 Each | No | |
| Risedronate Sodium | IPRS/66/13 | ₹5,900 Each | No | |
| Rilpivirine | IPRSR023 | ₹5,900 Each | Yes | |
| Riboflavin | IPRSR037 | ₹5,900 Each | Yes | |
| Ribavirin | IPRS/53/20 | ₹5,900 Each | Yes | |
| Repaglinide | IPRSR003 | ₹5,900 Each | Yes | |
| Rebamipide | IPRS/156/14 | ₹5,900 Each | No | |
| Ranitidine Hydrochloride | IPRSR040 | ₹5,900 Each | Yes | |
| Ramipril | IPRSR038 | ₹5,900 Each | Yes | |
| Raloxifene Hydrochloride | IPRSR001 | ₹5,900 Each | Yes | |
| Racecadotril | IPRS/67/19 | ₹5,900 Each | Yes | |
| Rabeprazole Sodium | IPRSR036 | ₹5,900 Each | Yes | |
| R (+) Limonene | IPRS/86/15 | ₹5,900 Each | No | |
| Rutin Hydrate | IPRS/80/15 | ₹5,900 Each | No |
भारतीय भेषज संहिता आयोग
