IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Sertraline HCl | IPRS/01/17 | ₹5,900 Each | Yes | |
| Sertaconazole Nitrate | IPRS/49/18 | ₹5,900 Each | Yes | |
| Sumatriptan Succinate | IPRS/37/19 | ₹5,900 Each | Yes | |
| Sulphamethoxazole | IPRS/13/20 | ₹5,900 Each | Yes | |
| Sulphadoxine | IPRS/148/14 | ₹5,900 Each | No | |
| Sulphadimidine | IPRSS002 | ₹5,900 Each | Yes | |
| Stearic Acid | IPRS/166/14 | ₹5,900 Each | No | |
| Stavudine | IPRS/04/20 | ₹5,900 Each | Yes | |
| Spiramycin | IPRS/35/20 | ₹5,900 Each | Yes | |
| Sorbitol | IPRS/76/20 | ₹5,900 Each | Yes | |
| Sorbic Acid | IPRSS005 | ₹5,900 Each | Yes | |
| Sorafenib Tosylate | IPRSS013 | ₹5,900 Each | Yes | |
| Sodium Starch Glycolate (Type A) | IPRSS042 | ₹5,900 Each | Yes | |
| Sodium Ascorbate | IPRSS052 | ₹5,900 Each | Yes | |
| Sodium Aminosalicylate (Sodium PAS) | IPRS/158/14 | ₹5,900 Each | No |
भारतीय भेषज संहिता आयोग
