IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Sodium Valproate | IPRSS054 | ₹5,900 Each | Yes | |
| Sitagliptin Phosphate | IPRSS060 | ₹5,900 Each | Yes | |
| Simvastatin | IPRS/87/19 | ₹5,900 Each | Yes | |
| Sildenafil Citrate | IPRSS015 | ₹5,900 Each | Yes | |
| Seratrodast | IPRSS041 | ₹5,900 Each | Yes | |
| Secnidazole | IPRSS016 | ₹5,900 Each | Yes | |
| Saquinavir Mesylate | IPRSS001 | ₹5,900 Each | Yes | |
| Salmeterol Xinafoate | IPRS/35/19 | ₹5,900 Each | Yes | |
| Salicylic Acid | IPRS/46/20 | ₹5,900 Each | Yes | |
| Salbutamol Sulphate | IPRSS058 | ₹5,900 Each | Yes | |
| Salbutamol | IPRS/01/14 | ₹5,900 Each | No | |
| Saccharin Sodium | IPRSS037 | ₹5,900 Each | Yes | |
| S(-)Amlodipine Besylate | IPRSA032 | ₹5,900 Each | Yes | |
| S (-) Limonene | IPRS/79/15 | ₹5,900 Each | No |
भारतीय भेषज संहिता आयोग
