IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Trazodone Hydrochloride | IPRST027 | ₹5,900 Each | Yes | |
| Tenofovir Alafenamide Fumarate | IPRST023 | ₹5,900 Each | Yes | |
| Tofacitinib Citrate | IPRST025 | ₹5,900 Each | Yes | |
| Tigecycline | IPRST026 | ₹5,900 Each | Yes | |
| Tenoxicam | IPRST012 | ₹5,900 Each | Yes | |
| Trospium Chloride | IPRS/57/16 | ₹5,900 Each | Yes | |
| Triflupromazine Hydrochloride | IPRS/06/17 | ₹5,900 Each | Yes | |
| Trifluoperazine Hydrochloride | IPRST086 | ₹5,900 Each | Yes | |
| Ticagrelor | IPRST050 | ₹5,900 Each | Yes | |
| Tibolone | IPRS/56/16 | ₹5,900 Each | Yes | |
| Terbinafine Hydrochloride | IPRST046 | ₹5,900 Each | Yes | |
| Teneligliptin Hydrobromide Hydrate | IPRS/46/19 | ₹5,900 Each | Yes | |
| Tazobactam | IPRS/30/17 | ₹5,900 Each | No | |
| Tacrolimus | IPRST075 | ₹5,900 Each | Yes | |
| Tropicamide | IPRS/80/19 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
