IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Erythromycin Stearate | IPRSE028 | ₹5,900 Each | Yes | |
| Erythromycin | IPRSE005 | ₹5,900 Each | Yes | |
| Erlotinib Hydrochloride | IPRSE048 | ₹5,900 Each | Yes | |
| Ergotamine Tartrate | IPRS/261/12 | ₹5,900 Each | No | |
| Eplerenone | IPRS/68/19 | ₹5,900 Each | Yes | |
| Ephedrine Hydrochloride | IPRS/20/18 | ₹5,900 Each | Yes | |
| Entacapone | IPRSE004 | ₹5,900 Each | Yes | |
| Enrofloxacin | IPRSE046 | ₹5,900 Each | Yes | |
| Enalapril Maleate | IPRS/115/20 | ₹5,900 Each | Yes | |
| Emtricitabine | IPRS/28/19 | ₹5,900 Each | Yes | |
| Eletriptan Hydrobromide | IPRS/97/13 | ₹5,900 Each | No | |
| Efavirenz | IPRSE026 | ₹5,900 Each | Yes | |
| Ebastine | IPRSE002 | ₹5,900 Each | Yes | |
| Dutasteride | IPRSD003 | ₹5,900 Each | Yes | |
| Duloxetine Hydrochloride | IPRS/109/15 | ₹5,900 Each | No |
भारतीय भेषज संहिता आयोग
