IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Dexlansoprazole | IPRS/54/19 | ₹5,900 Each | No | |
| Dexamethasone Sodium Phosphate | IPRSD089 | ₹5,900 Each | Yes | |
| Dexamethasone | IPRSD100 | ₹5,900 Each | Yes | |
| Dapsone | IPRSD033 | ₹5,900 Each | Yes | |
| Dapoxetine Hydrochloride | IPRS/72/19 | ₹5,900 Each | Yes | |
| Danazol | IPRSD027 | ₹5,900 Each | Yes | |
| Cytarabine | IPRSC087 | ₹5,900 Each | Yes | |
| Cyproterone Acetate | IPRS/40/19 | ₹5,900 Each | Yes | |
| Cyproheptadine Hydrochloride | IPRS/49/20 | ₹5,900 Each | Yes | |
| Cycloserine | IPRSC120 | ₹5,900 Each | Yes | |
| Cyclizine Hydrochloride | IPRSC002 | ₹5,900 Each | Yes | |
| Cyanocobalamin (Vit. B12) | IPRSC096 | ₹5,900 Each | Yes | |
| Clozapine | IPRSC121 | ₹5,900 Each | Yes | |
| Cloxacillin Sodium | IPRSC119 | ₹5,900 Each | Yes | |
| Clopidogrel Bisulphate | IPRS/50/20 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
