IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Clonidine Hydrochloride | IPRSC077 | ₹5,900 Each | Yes | |
| Clonazepam | IPRSC129 | ₹5,900 Each | Yes | |
| Clomipramine Hydrochloride | IPRS/18/19 | ₹5,900 Each | Yes | |
| Clomifene Citrate | IPRSC047 | ₹5,900 Each | Yes | |
| Clofazimine | IPRS/257/12 | ₹5,900 Each | No | |
| Clobetasone Butyrate | IPRSC048 | ₹5,900 Each | Yes | |
| Clobetasol Propionate | IPRSC139 | ₹5,900 Each | Yes | |
| Clobazam | IPRSC095 | ₹5,900 Each | Yes | |
| Clindamycin Phosphate | IPRSC004 | ₹5,900 Each | Yes | |
| Clindamycin Hydrochloride | IPRSC111 | ₹5,900 Each | Yes | |
| Clarithromycin | IPRSC030 | ₹5,900 Each | Yes | |
| Citric Acid Monohydrate | IPRSC011 | ₹5,900 Each | Yes | |
| Citric Acid | IPRSC046 | ₹5,900 Each | Yes | |
| Citalopram Hydrobromide | IPRS/33/18 | ₹5,900 Each | Yes | |
| Ciprofloxacin Hydrochloride | IPRSC135 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
