IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Ciprofloxacin | IPRSC091 | ₹5,900 Each | Yes | |
| Cinnarizine | IPRSC086 | ₹5,900 Each | Yes | |
| Cimetidine | IPRS/119/16 | ₹5,900 Each | Yes | |
| Cilostazol | IPRS/64/19 | ₹5,900 Each | Yes | |
| Cilastatin Sodium | IPRSC051 | ₹5,900 Each | No | |
| Choline Fenofibrate | IPRSC034 | ₹5,900 Each | Yes | |
| Chlorthalidone | IPRS/31/14 | ₹5,900 Each | Yes | |
| Chlorpheniramine Maleate | IPRSC027 | ₹5,900 Each | Yes | |
| Chloroquine Sulphate | IPRS/140/14 | ₹5,900 Each | No | |
| Chloroquine Phosphate | IPRSC057 | ₹5,900 Each | Yes | |
| Chlorhexidine Hydrochloride | IPRS/34/20 | ₹5,900 Each | Yes | |
| Chlorhexidine Gluconate Solution | IPRS/106/20 | ₹5,900 Each | Yes | |
| Chlordiazepoxide | IPRS/111/20 | ₹5,900 Each | Yes | |
| Chloramphenicol Palmitate | IPRS/77/19 | ₹5,900 Each | Yes | |
| Chloramphenicol | IPRSC058 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
