IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Cefoperazone Sodium | IPRS/81/20 | ₹5,900 Each | Yes | |
| Cefixime | IPRS/59/19 | ₹5,900 Each | Yes | |
| Cefepime Hydrochloride | IPRS/17/20 | ₹5,900 Each | Yes | |
| Cefazolin Sodium | IPRS/08/20 | ₹5,900 Each | No | |
| Cefadroxil | IPRSC007 | ₹5,900 Each | Yes | |
| Cefaclor | IPRSC013 | ₹5,900 Each | Yes | |
| Carvedilol | IPRS/78/16 | ₹5,900 Each | Yes | |
| Carboxymethylcellulose Sodium | IPRS/103/13 | ₹5,900 Each | No | |
| Carbimazole | IPRSC040 | ₹5,900 Each | Yes | |
| Carbidopa | IPRS/38/19 | ₹5,900 Each | Yes | |
| Carbamazepine | IPRSC006 | ₹5,900 Each | Yes | |
| Captopril | IPRS/27/19 | ₹5,900 Each | Yes | |
| Capecitabine | IPRSC090 | ₹5,900 Each | Yes | |
| Calcium Pantothenate | IPRSC115 | ₹5,900 Each | Yes | |
| Calcium Levulinate | IPRS/65/20 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
