IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Cefadroxil | IPRSC131 | ₹5,900 Each | Yes | |
| Cefaclor | IPRSC013 | ₹5,900 Each | Yes | |
| Carvedilol | IPRSC140 | ₹5,900 Each | Yes | |
| Carboxymethylcellulose Sodium | IPRS/103/13 | ₹5,900 Each | No | |
| Carbimazole | IPRSC040 | ₹5,900 Each | Yes | |
| Carbidopa | IPRS/38/19 | ₹5,900 Each | Yes | |
| Carbamazepine | IPRSC006 | ₹5,900 Each | Yes | |
| Captopril | IPRS/27/19 | ₹5,900 Each | Yes | |
| Capecitabine | IPRSC090 | ₹5,900 Each | Yes | |
| Calcium Pantothenate | IPRSC115 | ₹5,900 Each | Yes | |
| Calcium Levulinate | IPRS/65/20 | ₹5,900 Each | Yes | |
| Calcium Gluconate Monohydrate | IPRS/77/16 | ₹5,900 Each | Yes | |
| Caffeine | IPRSC050 | ₹5,900 Each | Yes | |
| Butyl Hydroxytoluene | IPRS/97/14 | ₹5,900 Each | No | |
| Buspirone Hydrochloride | IPRS/37/20 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
