IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Calcium Gluconate Monohydrate | IPRS/77/16 | ₹5,900 Each | Yes | |
| Caffeine | IPRSC050 | ₹5,900 Each | Yes | |
| Butyl Hydroxytoluene | IPRS/97/14 | ₹5,900 Each | No | |
| Buspirone Hydrochloride | IPRS/37/20 | ₹5,900 Each | Yes | |
| Budesonide | IPRS/47/17 | ₹5,900 Each | No | |
| Buclizine Hydrochloride | IPRS/53/19 | ₹5,900 Each | Yes | |
| Bronopol | IPRS/07/20 | ₹5,900 Each | Yes | |
| Bromhexine Hydrochloride | IPRSB020 | ₹5,900 Each | Yes | |
| Brinzolamide | IPRSB034 | ₹5,900 Each | Yes | |
| Brimonidine Tartrate | IPRSB021 | ₹5,900 Each | Yes | |
| Bisacodyl | IPRSB048 | ₹5,900 Each | Yes | |
| Betamethasone Valerate | IPRSB065 | ₹5,900 Each | Yes | |
| Betamethasone Dipropionate | IPRS/75/16 | ₹5,900 Each | No | |
| Betamethasone | IPRSB045 | ₹5,900 Each | Yes | |
| Betahistine Hydrochloride | IPRSB014 | ₹5,900 Each | No |
भारतीय भेषज संहिता आयोग
