IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Budesonide | IPRS/47/17 | ₹5,900 Each | No | |
| Buclizine Hydrochloride | IPRS/53/19 | ₹5,900 Each | Yes | |
| Bronopol | IPRS/07/20 | ₹5,900 Each | Yes | |
| Bromhexine Hydrochloride | IPRSB020 | ₹5,900 Each | Yes | |
| Brinzolamide | IPRSB034 | ₹5,900 Each | Yes | |
| Brimonidine Tartrate | IPRSB067 | ₹5,900 Each | Yes | |
| Bisacodyl | IPRSB048 | ₹5,900 Each | Yes | |
| Betamethasone Valerate | IPRSB065 | ₹5,900 Each | Yes | |
| Betamethasone Dipropionate | IPRS/75/16 | ₹5,900 Each | No | |
| Betamethasone | IPRSB045 | ₹5,900 Each | Yes | |
| Betahistine Hydrochloride | IPRSB075 | ₹5,900 Each | Yes | |
| Betacyclodextrin | IPRS/12/14 | ₹5,900 Each | Yes | |
| Benzylpenicillin Potassium (Penicillin G Potassium) | IPRSB022 | ₹5,900 Each | Yes | |
| Benzoic Acid | IPRSB003 | ₹5,900 Each | Yes | |
| Benzocaine | IPRS/32/19 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
