IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Betacyclodextrin | IPRS/12/14 | ₹5,900 Each | Yes | |
| Benzylpenicillin Potassium (Penicillin G Potassium) | IPRSB022 | ₹5,900 Each | Yes | |
| Benzoic Acid | IPRSB003 | ₹5,900 Each | Yes | |
| Benzocaine | IPRS/32/19 | ₹5,900 Each | Yes | |
| Benzhexol Hydrochloride | IPRS/25/18 | ₹5,900 Each | Yes | |
| Benazepril Hydrochloride | IPRSB001 | ₹5,900 Each | Yes | |
| Beclomethasone Dipropionate | IPRSB047 | ₹5,900 Each | Yes | |
| Bambuterol Hydrochloride | IPRSB033 | ₹5,900 Each | Yes | |
| Baclofen | IPRS/13/18 | ₹5,900 Each | Yes | |
| Azithromycin | IPRSA013 | ₹5,900 Each | Yes | |
| Azelnidipine | IPRSA078 | ₹5,900 Each | Yes | |
| Azathioprine | IPRS/75/19 | ₹5,900 Each | Yes | |
| Azacitidine | IPRSA071 | ₹5,900 Each | Yes | |
| Atropine Sulphate | IPRSA102 | ₹5,900 Each | Yes | |
| Atorvastatin Calcium | IPRSA112 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
