IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Gallic Acid | IPRSG014 | ₹5,900 Each | Yes | |
| Cuminaldehyde | IPRS/83/15 | ₹5,900 Each | No | |
| α-Pinene | IPRSP032 | ₹5,900 Each | Yes | |
| Rutin Hydrate | IPRS/80/15 | ₹5,900 Each | No | |
| S (-) Limonene | IPRS/79/15 | ₹5,900 Each | No | |
| Thymol | IPRST074 | ₹5,900 Each | Yes | |
| Borneol | IPRSB043 | ₹5,900 Each | Yes | |
| Camphor | IPRSC055 | ₹5,900 Each | Yes | |
| Linalool | IPRSL019 | ₹5,900 Each | Yes | |
| Quercetin | IPRSQ002 | ₹5,900 Each | Yes | |
| Eugenol | IPRS/02/15 | ₹5,900 Each | No | |
| Menthone | IPRS/01/15 | ₹5,900 Each | No |
भारतीय भेषज संहिता आयोग
