IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Triflupromazine Hydrochloride | IPRS/06/17 | ₹5,900 Each | Yes | |
| Trifluoperazine Hydrochloride | IPRST086 | ₹5,900 Each | Yes | |
| Ticagrelor | IPRST050 | ₹5,900 Each | Yes | |
| Tibolone | IPRS/56/16 | ₹5,900 Each | Yes | |
| Terbinafine Hydrochloride | IPRST046 | ₹5,900 Each | Yes | |
| Teneligliptin Hydrobromide Hydrate | IPRS/46/19 | ₹5,900 Each | Yes | |
| Tazobactam | IPRS/30/17 | ₹5,900 Each | No | |
| Tacrolimus | IPRST075 | ₹5,900 Each | Yes | |
| Sulphadiazine | IPRS/103/16 | ₹5,900 Each | Yes | |
| Sulfasalazine | IPRS/78/19 | ₹5,900 Each | Yes | |
| Sulbactam Sodium | IPRSS004 | ₹5,900 Each | Yes | |
| Sucralose | IPRSS027 | ₹5,900 Each | Yes | |
| Streptomycin Sulphate | IPRS/104/16 | ₹5,900 Each | Yes | |
| Spironolactone | IPRS/36/18 | ₹5,900 Each | Yes | |
| Solifenacin Succinate | IPRS/82/19 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
