IP Reference Substances
Please select the item from the list.
| Product | Current Lot. | Unit Price | In Stock | Add to Cart |
|---|---|---|---|---|
| Natamycin | IPRS/10/19 | ₹5,900 Each | Yes | |
| Nadifloxacin | IPRS/73/20 | ₹5,900 Each | Yes | |
| Mupirocin | IPRS/16/19 | ₹5,900 Each | No | |
| Modafinil | IPRSM098 | ₹5,900 Each | Yes | |
| Metadoxine | IPRS/87/20 | ₹5,900 Each | Yes | |
| Memantine Hydrochloride | IPRSM074 | ₹5,900 Each | Yes | |
| Meloxicam | IPRSM001 | ₹5,900 Each | Yes | |
| Medroxy Progesterone Acetate | IPRS/37/18 | ₹5,900 Each | Yes | |
| Mecobalamin | IPRSM028 | ₹5,900 Each | Yes | |
| Lumefantrine | IPRS/113/20 | ₹5,900 Each | Yes | |
| Lovastatin | IPRS/45/20 | ₹5,900 Each | Yes | |
| Loratadine | IPRS/45/19 | ₹5,900 Each | Yes | |
| Levosulpride | IPRSL047 | ₹5,900 Each | Yes | |
| Letrozole | IPRSL045 | ₹5,900 Each | Yes | |
| Lapatinib Ditosylate | IPRS/05/19 | ₹5,900 Each | Yes |
भारतीय भेषज संहिता आयोग
